| Date | Liquidity Ratio | Capital Adequacy (%) | Equity Capital (BYR, mln.) | Authorized Fund (BYR, mln.) |
|---|---|---|---|---|
| 01.01.2011 | 2,7 | 15,9 | 4828658,0 | 3288787,9 |
| 01.02.2011 | 2,8 | 15,7 | 4885876,4 | 3288787,9 |
| 01.03.2011 | 2,6 | 15,3 | 4884893,2 | 3288787,9 |
| 01.04.2011 | 2,0 | 15,2 | 4877746,8 | 3288787,9 |
| 01.05.2011 | 2,1 | 15,1 | 4934502,1 | 3288787,9 |
| 01.06.2011 | 1,6 | 12,7 | 4957615,3 | 3288787,9 |
| 01.07.2011 | 1,8 | 12,8 | 4991495,2 | 3288787,9 |
|
01.08.2011
|
1,9
|
13,2
|
5018813,4
|
3288787,9
|
| 01.09.2011 |
2,0
|
13,1
|
5075360,2
|
3288787,9
|
|
01.10.2011
|
2,3
|
12,8
|
5175451,2
|
3288787,9
|
| 01.11.2011 |
2,3 |
11,1 |
5284287,8 |
3288787,9 |
|
01.12.2011 |
2,5 |
11,6 |
5353215,7 |
3288787,9 |
| 01.12.2011 |
2,5 |
11,6 |
5353215,7 |
3288787,9 |

